Acres Per Hour Calculator
Acres Per Hour
0.3636
5 hours 29 mins to complete 2 acres
Steps to Calculate Acres Per Hour
- Convert Equipment Width to feet
- Convert Speed to feet per hour
- Multiply the width in feet by the speed in feet per hour. The answer will be the number of square feet that can be worked per hour
- Divide the number of square feet by 43560 to calculate Acres Per Hour
What is an Acres Per Hour Calculator?
An Acres per Hour Calculator is an invaluable tool designed for farmers, landscapers, and anyone involved in large-scale land management. This specialized calculator simplifies the task of estimating the efficiency and productivity of various agricultural or landscaping equipment. By inputting the width of the machinery and its operational speed, users can quickly determine how many acres can be covered, worked, or harvested in an hour. This not only aids in planning and resource allocation but also helps in optimizing the use of equipment, ensuring that large areas of land are managed effectively and efficiently. Whether for planting, mowing, harvesting, or other land management tasks, an Acres per Hour Calculator transforms complex calculations into straightforward, actionable data.
What Types of Mowers, Tractors, Combines, etc. Are Supported?
Below is a table of examplse of equipment the Acres Per Hour Calculator supports.
Equipment Type | Width (Inches) | Width (Feet) | Typical Use |
---|---|---|---|
Lawn Mower | 20 - 60 | 1.67 - 5 | Residential lawn maintenance |
Garden Tractor | 48 - 72 | 4 - 6 | Small-scale farming, large gardens |
Zero-Turn Mower | 42 - 72 | 3.5 - 6 | Efficient mowing of large lawns |
Compact Utility Tractor | 60 - 100 | 5 - 8.33 | Versatile, for various small farm tasks |
Standard Agricultural Tractor | 72 - 300 | 6 - 25 | Large scale farming, crop cultivation |
Combine Harvester | 120 - 300 | 10 - 25 | Harvesting large fields of crops |
Boom Sprayer | 300 - 1200 | 25 - 100 | Spraying pesticides or fertilizers |
Bush Hog (Rotary Cutter) | 60 - 180 | 5 - 15 | Clearing overgrown fields and brush cutting |
Field Cultivator | 120 - 360 | 10 - 30 | Preparing the soil for planting |
Row Crop Planter | 120 - 480 | 10 - 40 | Planting seeds in rows |
Grain Drill | 120 - 300 | 10 - 25 | Seed drilling for cereals and grains |
Hay Baler | 60 - 120 | 5 - 10 | Baling hay for easy handling and transport |
Chisel Plow | 120 - 360 | 10 - 30 | Deep tillage, breaking up soil clods |
Subsoiler | 24 - 120 | 2 - 10 | Breaking up hardpan and deep soil compaction |
Mower-Conditioner | 72 - 192 | 6 - 16 | Cutting and conditioning hay and forage |
Acres Per Hour Reference Table
Below is a reference table showing the calculated Acres Per Hour value for various equipment widths (in inches) and speed (in miles per hour).
10" | 20" | 30" | 40" | 50" | 75" | 100" | 125" | 150" | 175" | |
2 mph | 0.202 | 0.404 | 0.606 | 0.808 | 1.010 | 1.515 | 2.020 | 2.525 | 3.030 | 3.535 |
3 mph | 0.303 | 0.606 | 0.909 | 1.212 | 1.515 | 2.273 | 3.030 | 3.788 | 4.545 | 5.303 |
4 mph | 0.404 | 0.808 | 1.212 | 1.616 | 2.020 | 3.030 | 4.040 | 5.051 | 6.061 | 7.071 |
5 mph | 0.505 | 1.010 | 1.515 | 2.020 | 2.525 | 3.788 | 5.051 | 6.313 | 7.576 | 8.838 |
6 mph | 0.606 | 1.212 | 1.818 | 2.424 | 3.030 | 4.545 | 6.061 | 7.576 | 9.091 | 10.606 |
7 mph | 0.707 | 1.414 | 2.121 | 2.828 | 3.535 | 5.303 | 7.071 | 8.838 | 10.606 | 12.374 |
8 mph | 0.808 | 1.616 | 2.424 | 3.232 | 4.040 | 6.061 | 8.081 | 10.101 | 12.121 | 14.141 |
9 mph | 0.909 | 1.818 | 2.727 | 3.636 | 4.545 | 6.818 | 9.091 | 11.364 | 13.636 | 15.909 |
10 mph | 1.010 | 2.020 | 3.030 | 4.040 | 5.051 | 7.576 | 10.101 | 12.626 | 15.152 | 17.677 |
Sources
- Journal of the Department of Agriculture, Western Australia, Series 4: Australian Department of Primary Industries and Regional Development
- Estimating the Field Capacity of Farm Machines: Iowa State University